Call a Sales Pro! 800-356-5844 Catalog Quick Order Line 800-476-9886 Expertos que hablan Español disponibles x1164 y x1178 |
Sign up to receive your FREE copy of our latest MEGA SIZED catalog by mail!
Or, download it at your convenience online!
All Publications »The Sierra PRO 84V5S is designed to allow for high bandwidth routing with very low crosstalk. The frame is a compact 3RU (5.25") and allows control of multiple signal types including composite, S-Video, YUV, RGBHV, and analog HD. This Sierra PRO system accommodates balanced or unbalanced audio, AFV, or Breakaway split routing allowing for RGB muting for seamless performance to projectors and displays.
The 84V5S frame is depopulated from the 8x8 version and contains up to three 8x4 video crosspoint modules, up to 2 sync pulse switching modules, and an optional onboard stereo audio module. The RGBHVS frame can be populated with 2, 3, 4, or 5 channels as needed with onboard stereo optional.
The 84V5S is compatible with Sierra Video Systems' time-tested Tahoe control system for a variety of control options including our SCP Control Panel Series. RS-232 serial control with Quik Adjust Knob and a front local control is standard. Redundant power supplies are available for mission critical environments.
Sierra PRO Video & Audio Specifications| Video | |
| Input impedance | 75 ohms 1% |
| Input connector type | BNC |
| Video input level | 300mV to 2.5V P-P |
| Pulse input level | 0.2V to 5V P-P |
| Video bandwidth | 400MHz @ -3dB |
| Pulse rate | up to 200KHz |
| Crosstalk | -80 dB @ 1MHz -47 dB @ 100MHz -30 dB @ 150MHz |
| 1 input to many outputs | All electrical specifications remain the same |
| Video gain | Unity |
| Video output level | 200mV to 2.5V P-P |
| Pulse output level | >2V P-P into 75 ohms |
| Output impedance | 75 ohms |
| Output connector type | BNC |
| Operating temperature range | 0 to 40 deg. C |
| Storage temperature range | -10 to +60 deg. C |
| Performance temp range | 10 to 30 deg. C |
| Humidity | 0 to 100% RH non-condensing |
| Passband Response | +/- 1 dB DC -300MHz |
| Pulse Rise Time | 1-10 nanoseconds |
| Maximum Video Resolution | 1600 x 1200 @ 75 Hz Refresh Rate |
| Audio | |
| Maximum input amplitude | +24 dBu |
| Input impedance | > 20K |
| Output impedance | < 50ohms |
| Voltage gain (adjustment range if any) | Unity: +- 0.75 dB max (+- 0.25 typical) Input Adjust Range: -8 dB to +20 dB Output Adjustment Range: +15 dB to Fully off (Mute) |
| Frequency response | 20 Hz to 20KHz +- 0.5 dB (typical -3dB @ 120 KHz) (unity gain) |
| S/N Ratio (20 to 20 KHz) | 96 dB (20-20KHz unweighted - unity gain) |
| Crosstalk (all inputs hostile) | < -80 dB @ 1 KHz (unity gain) < -60 dB @ 10 KHz (unity gain) |
| IM & THD (20 to 20 KHz) | THD: < 0.025% (20Hz - 20Khz @ +4 dBu) (unity gain) IM: < 0.025 SMPTE-DIN @ +4 dBu (unity gain) < 0.01 % CCIF @ +16 dBu (unity gain) |
| Maximum output amplitude | +24 dBu Balanced +18 dBu unbalanced |
| Audio Connectors | 5 pin per stereo input or output Every IO can be connected to be either balanced or unbalanced. |
Click to download
Copyright © 2009
Full Compass Systems, LTD. All rights reserved. |
Full Compass is a national leader in Professional Audio, Professional Video, A/V and Lighting sales. For over 30 years, our goal has been to provide the best possible value with exceptional customer service. We offer over 700 top equipment brands including, Shure, Yamaha, Panasonic, Sony, JBL, Sennheiser, Sanyo, QSC, Audio-Technica, Crown and much more. We also provide services such as computer systems integration, lighting design, and rentals. Full Compass is an authorized service center and parts distributor for most of the major manufacturers we carry. |